Description
We’ve been told that being petty is not a great personality trait, however there’s few things more rewarding than knowing your haters are stalking you. Hello, you ?
Information
WASH AND CARE
Hand wash or machine wash at 30ºC. Do not use bleach. Do not tumble dry. Line dry or dry flat. Iron inside out, on low temperature setting.
SHIPPING
SIZING
RETURNS & EXCHANGES
More info
CUSTOM ORDERS
“Hustle” T-Shirt
Need further assistance regarding this product? We’re here to help.
Sizing Charts
Don’t know your size? No problem! Please consult our sizing charts to be sure you are ordering the right fit for you.
The BUST circumference should be measured under your arms, around the body, over the fullest area of your bust.
The WAIST circumference should be measured around the body, at the natural waistline, over the belly button.
The HIPS circumference should be measured around the body, across the fullest part of the hips.
Can’t find your size?
We will still do custom orders free of charge if you need it – this applies both to sizing up/down what we currently offer and customising in case you are in between sizing, the sizes for chest/waist/hips differ, length for petite/tall and if you have certain special requests for accesibility/mobility.
cm
inches
SIZE | BUST | WAIST | HIPS |
2XS | 77 – 80 | 57 – 60 | 82 – 85 |
XS | 81 – 83 | 61 – 63 | 86 – 89 |
S | 84 – 89 | 64 – 66 | 90 – 93 |
M | 90 – 94 | 67 – 74 | 94 – 98 |
L | 95 – 101 | 75 – 84 | 100 – 107 |
XL | 103 – 111 | 85 – 95 | 108 – 118 |
2XL | 113 – 123 | 96 – 109 | 119 – 129 |
3XL | 125 – 138 | 110 – 122 | 130 – 143 |
4XL | 140 – 150 | 123 – 133 | 144 – 154 |
5XL | 151 – 159 | 134 – 140 | 155 – 161 |
6XL | 160 – 167 | 141 – 148 | 162 – 169 |
7XL | 168 – 175 | 149 – 156 | 170 – 177 |
8XL | 176 – 184 | 157 – 165 | 178 – 185 |
9XL | 185 – 193 | 166 – 174 | 186 – 194 |
10XL | 194 – 202 | 175 – 182 | 195 – 203 |
SIZE | BUST | WAIST | HIPS |
2XS | 30.3 – 31.5 | 22.4 – 23.6 | 32.2 – 33.4 |
XS | 31.8 – 32.6 | 24.0 – 24.8 | 33.8 – 35.0 |
S | 33.0 – 35.0 | 25.1 – 25.9 | 35.4 – 36.6 |
M | 35.4 – 37.0 | 26.3 – 29.1 | 37.0 – 38.5 |
L | 37.0 – 39.7 | 29.5 – 33.0 | 39.3 – 42.1 |
XL | 40.5 – 43.7 | 33.4 – 37.4 | 42.5 – 46.4 |
2XL | 44.4 – 48.4 | 37.7 – 42.9 | 46.8 – 50.7 |
3XL | 49.2 – 54.3 | 43.3 – 48.0 | 51.1 – 56.2 |
4XL | 55.2 – 59.0 | 48.4 – 52.3 | 56.6 – 60.6 |
5XL | 59.4 – 62.5 | 52.7 – 55.1 | 61.0 – 63.3 |
6XL | 62.9 – 65.7 | 55.5 – 58.2 | 63.7 – 66.5 |
7XL | 66.1 – 68.8 | 58.6 – 61.4 | 66.9 – 69.6 |
8XL | 69.2 – 72.4 | 61.8 – 64.9 | 70.0 – 72.8 |
9XL | 72.8 – 75.9 | 65.3 – 68.5 | 73.2 – 76.3 |
10XL | 76.3 – 79.5 | 68.8 – 71.6 | 76.7 – 79.9 |
Specifications
fabric | 100% Cotton |
---|---|
size | XS, 2XL, 3XL, 4XL, 5XL |