Gift Card

from£ 4.50

Your Gift Card will be automatically sent to your loved one’s inbox. You can send gift cards to more than one friend, just separate their addresses with a comma. If you are buying the gift card for yourself, just type in your e-mail address.

Your Gift Card will be automatically sent to your loved one’s inbox. You can send gift cards to more than one friend, just separate their addresses with a comma. If you are buying the gift card for yourself, just type in your e-mail address.

A curated experience of clothing,
made for EVERYbody

BASIC PIECES
for every day

WORKIN'
9 TO 5

GLAMOUROUS
Occasionwear

ACCOUNT
Wishlist
Login
Create an account

Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.

Password Recovery

Lost your password? Please enter your username or email address. You will receive a link to create a new password via email.

TOP

Gift Card

from£ 4.50

Your Shopping Bag 0

RECENTLY VIEWED 0

Gift Card

Need further assistance regarding this product? We’re here to help. 

Sizing Charts

Don’t know your size? No problem! Please consult our sizing charts to be sure you are ordering the right fit for you.

The BUST circumference should be measured under your arms, around the body, over the fullest area of your bust.

The WAIST circumference should be measured around the body, at the natural waistline, over the belly button.

The HIPS circumference should be measured around the body, across the fullest part of the hips.

Can’t find your size?

We will still do custom orders free of charge if you need it – this applies both to sizing up/down what we currently offer and customising in case you are in between sizing, the sizes for chest/waist/hips differ, length for petite/tall and if you have certain special requests for accesibility/mobility.

IMPERIAL
inches
METRIC
cm
SIZEBUSTWAISTHIPS
2XS30.3 – 31.522.4 – 23.632.2 – 33.4
XS31.8 – 32.624.0 – 24.833.8 – 35.0
S33.0 – 35.025.1 – 25.935.4 – 36.6
M35.4 – 37.026.3 – 29.137.0 – 38.5
L37.0 – 39.729.5 – 33.039.3 – 42.1
XL40.5 – 43.733.4 – 37.442.5 – 46.4
2XL44.4 – 48.437.7 – 42.946.8 – 50.7
3XL49.2 – 54.343.3 – 48.051.1 – 56.2
4XL55.2 – 59.048.4 – 52.356.6 – 60.6
5XL59.4 – 62.552.7 – 55.161.0 – 63.3
6XL62.9 – 65.755.5 – 58.263.7 – 66.5
7XL66.1 – 68.858.6 – 61.466.9 – 69.6
8XL69.2 – 72.461.8 – 64.970.0 – 72.8
9XL72.8 – 75.965.3 – 68.573.2 – 76.3
10XL76.3 – 79.568.8 – 71.676.7 – 79.9
SIZEBUSTWAISTHIPS
2XS77 – 8057 – 6082 – 85
XS81 – 8361 – 6386 – 89
S84 – 8964 – 6690 – 93
M90 – 9467 – 7494 – 98
L95 – 10175 – 84100 – 107
XL103 – 11185 – 95108 – 118
2XL113 – 12396 – 109119 – 129
3XL125 – 138110 – 122130 – 143
4XL140 – 150123 – 133144 – 154
5XL151 – 159134 – 140155 – 161
6XL160 – 167141 – 148162 – 169
7XL168 – 175149 – 156170 – 177
8XL176 – 184157 – 165178 – 185
9XL185 – 193166 – 174186 – 194
10XL194 – 202175 – 182195 – 203
Added to wishlist! VIEW WISHLIST