Gift Card

from 5.00

Your Gift Card will be automatically sent to your loved one’s inbox. You can send gift cards to more than one friend, just separate their addresses with a comma. If you are buying the gift card for yourself, just type in your e-mail address.

Your Gift Card will be automatically sent to your loved one’s inbox. You can send gift cards to more than one friend, just separate their addresses with a comma. If you are buying the gift card for yourself, just type in your e-mail address.

A curated experience of clothing,
made for EVERYbody

BASIC PIECES
for every day

WORKIN'
9 TO 5

GLAMOUROUS
Occasionwear

TOP

Gift Card

from 5.00

Your Shopping Bag 0

RECENTLY VIEWED 0

Gift Card

Need further assistance regarding this product? We’re here to help. 

Sizing Charts

Don’t know your size? No problem! Please consult our sizing charts to be sure you are ordering the right fit for you.

The BUST circumference should be measured under your arms, around the body, over the fullest area of your bust.

The WAIST circumference should be measured around the body, at the natural waistline, over the belly button.

The HIPS circumference should be measured around the body, across the fullest part of the hips.

Can’t find your size?

We will still do custom orders free of charge if you need it – this applies both to sizing up/down what we currently offer and customising in case you are in between sizing, the sizes for chest/waist/hips differ, length for petite/tall and if you have certain special requests for accesibility/mobility.

IMPERIAL
inches
METRIC
cm
SIZE BUST WAIST HIPS
2XS 30.3 – 31.5 22.4 – 23.6 32.2 – 33.4
XS 31.8 – 32.6 24.0 – 24.8 33.8 – 35.0
S 33.0 – 35.0 25.1 – 25.9 35.4 – 36.6
M 35.4 – 37.0 26.3 – 29.1 37.0 – 38.5
L 37.0 – 39.7 29.5 – 33.0 39.3 – 42.1
XL 40.5 – 43.7 33.4 – 37.4 42.5 – 46.4
2XL 44.4 – 48.4 37.7 – 42.9 46.8 – 50.7
3XL 49.2 – 54.3 43.3 – 48.0 51.1 – 56.2
4XL 55.2 – 59.0 48.4 – 52.3 56.6 – 60.6
5XL 59.4 – 62.5 52.7 – 55.1 61.0 – 63.3
6XL 62.9 – 65.7 55.5 – 58.2 63.7 – 66.5
7XL 66.1 – 68.8 58.6 – 61.4 66.9 – 69.6
8XL 69.2 – 72.4 61.8 – 64.9 70.0 – 72.8
9XL 72.8 – 75.9 65.3 – 68.5 73.2 – 76.3
10XL 76.3 – 79.5 68.8 – 71.6 76.7 – 79.9
SIZEBUSTWAISTHIPS
2XS77 – 8057 – 6082 – 85
XS81 – 8361 – 6386 – 89
S84 – 8964 – 6690 – 93
M90 – 9467 – 7494 – 98
L95 – 10175 – 84100 – 107
XL103 – 11185 – 95108 – 118
2XL113 – 12396 – 109119 – 129
3XL125 – 138110 – 122130 – 143
4XL140 – 150123 – 133144 – 154
5XL151 – 159134 – 140155 – 161
6XL160 – 167141 – 148162 – 169
7XL168 – 175149 – 156170 – 177
8XL176 – 184157 – 165178 – 185
9XL185 – 193166 – 174186 – 194
10XL194 – 202175 – 182195 – 203
Added to wishlist! VIEW WISHLIST